| S.No | Products | Indications | Pacakged in | Packing Sizes |
| 1 | Noni With Garcinia Cambogia Juice | Weight management | PET/GL/HDPE | 50/100/200/500ML |
| 2 | Aloevera Wth Grass Juice | Immune system support | PET/GL/HDPE | 50/100/200/500ML |
| 3 | Amla With Wheat Grass Juice | Antioxidant properties | PET/GL/HDPE | 50/100/200/500ML |
| 4 | Sea Backthorn Juice | Digestive health | PET/GL/HDPE | 50/100/200/500ML |
| 5 | Trifla Juice | Detoxification | PET/GL/HDPE | 50/100/200/500ML |
| 6 | Aloe vera Juice | Skin health | PET/GL/HDPE | 50/100/200/500ML |
| 7 | Amla Juice | Anti-inflammatory properties | PET/GL/HDPE | 50/100/200/500ML |
| 8 | Beetroot Juice | Blood pressure control | PET/GL/HDPE | 50/100/200/500ML |
| 9 | Carrot Juice | Cardiovascular health | PET/GL/HDPE | 50/100/200/500ML |
| 10 | Celery Juice | Energy boost | PET/GL/HDPE | 50/100/200/500ML |
| 11 | Cucumber Juice | Lowered risk of certain cancers | PET/GL/HDPE | 50/100/200/500ML |
| 12 | Ginger Juice | Improved vision | PET/GL/HDPE | 50/100/200/500ML |
| 13 | Grapes Juice | Reduced risk of kidney stones | PET/GL/HDPE | 50/100/200/500ML |
| 14 | Lemon Juice | digestion and to support a healthy immune system | PET/GL/HDPE | 50/100/200/500ML |
| 15 | Neem Juice | to support a healthy immune system. | PET/GL/HDPE | 50/100/200/500ML |
| 16 | Pomegranate Juice | healthy heart and circulation. | PET/GL/HDPE | 50/100/200/500ML |
| 17 | Wheatgrass Juice | antioxidants and to support a healthy immune system. | PET/GL/HDPE | 50/100/200/500ML |
| 18 | Turmeric Juice | used as an anti-inflammatory and antioxidant. | PET/GL/HDPE | 50/100/200/500ML |
| 19 | Moringa Juice | support a healthy immune system. | PET/GL/HDPE | 50/100/200/500ML |
| 20 | Noni Juice | healthy immune system and for overall wellness. | PET/GL/HDPE | 50/100/200/500ML |
| 21 | Barley Grass Juice | antioxidants and to support a healthy immune system. | PET/GL/HDPE | 50/100/200/500ML |
| 22 | Basil Juice | support a healthy immune system and for overall wellness. | PET/GL/HDPE | 50/100/200/500ML |
| 23 | Blackcurrant Juice | source of antioxidants and to support a healthy immune system. | PET/GL/HDPE | 50/100/200/500ML |
| 24 | Blueberry Juice | source of antioxidants and to support a healthy immune system. | PET/GL/HDPE | 50/100/200/500ML |
| 25 | Cranberry Juice | healthy urinary tract and to support a healthy immune system. | PET/GL/HDPE | 50/100/200/500ML |
Torgem Pharmaceutical
UNIT NO-A/314,Silver Spring Plot No.G6 MIDC Taloja Navi
Mumbai - Maharashtra (India.) -
410208